構建全方位,可連續的渠道網絡,打造濰柴發機電組領導品牌
濰柴動力股分柴油機高效靠得住、高保有量濰柴近70年,跨越300萬台博得了寬大客戶的尊敬和承認。産品均勻大修期爲30000小時以上采取旋向錦旗輕量化空濾器,外形雅觀中置下翻反旋增壓器,優化管路設計 産品知足非途徑國二階段、國三階段動員機帶載才能強,知足負載漸變工礦請求樂音低、振動小采取增強型噴油泵,進步供油壓力動員機閱歷高原、低溫、高寒浸禮-10°無幫助辦法可勝利啓念頭組。配套功率 15KW-1200KW.
In the last 70 years, more than 3 million diesel engines have won the respect and recognition of customers. Product overhaul period for an average of 30000 hours the spin to the pennants lightweight air filter, under the beautiful shape of the screw supercharger, to optimize the design of the piping products meet the road the second stage, the three phase motor load ability, meet the requirements of the load mutation mining low noise, small vibration using enhanced fuel injection pump, increase the oil pressure, high temperature, engine experience plateau alpine baptism - 10 ° no auxiliary measures can be successfully started. Supporting power 15KW-1200KW.
機組型號 |
輸入功率 KW KVA |
電流 A |
柴油機型號 | 缸數 |
缸徑*行程 mm |
光滑油容量 L |
油耗 g/kw.g |
機組外形尺寸 L×W×H |
機組分量 kg |
|
濰柴動力揚柴系列 | ||||||||||
FM15GF | 15 | 18.75 | 27 | WP2.1D18E2 | 4 | 85*92 | 12 | 195 | 1600*700*1200 | 350 |
FM20GF | 20 | 25 | 36 | WP2.3D25E200 | 4 | 90*100 | 14 | 195 | 1600*700*1250 | 450 |
FM30GF | 30 | 37.5 | 54 | WP2.3D33E200 | 4 | 90*100 | 14 | 195 | 1700*700*1350 | 500 |
FM35GF | 35 | 43.75 | 63 | WP2.3D40E200 | 4 | 90*100 | 14 | 195 | 1700*700*1350 | 600 |
FM45GF | 45 | 56.25 | 81 | WP2.3D48E200 | 4 | 90*100 | 14 | 195 | 1800*750*1350 | 700 |
FM60GF | 60 | 75 | 108 | WP4.1D66E200 | 4 | 105*125 | 15 | 195 | 1800*750*1450 | 800 |
FM90GF | 90 | 112.5 | 162 | WP4.1D100E200 | 4 | 105*125 | 16 | 195 | 2200*850*1500 | 900 |
濰柴道依茨三缸機 | ||||||||||
FM30GF | 30 | 37.5 | 54 | D226B-3D | 3 | 105*120 | 15 | 220 | 1700*800*1200 | 500 |
FM45GF | 45 | 56.25 | 81 | TD226B-3D | 3 | 105*120 | 15 | 220 | 1800*800*1400 | 550 |
濰柴動力系列 | ||||||||||
FM50KW | 50 | 62.5 | 90 | WP4D66E200 | 4 | 105*130 | 18 | 198 | 1900*900*1500 | 720 |
FM80KW | 80 | 100 | 144 | WP4D100E200 | 4 | 105*130 | 20 | 198 | 2100*900*1500 | 800 |
FM100KW | 100 | 125 | 180 | WP4D108E200 | 4 | 105*130 | 20 | 198 | 2100*900*1500 | 900 |
FM120KW | 120 | 150 | 216 | WP6D132E200 | 6 | 105*130 | 22 | 198 | 2400*900*1500 | 1000 |
FM140KW | 140 | 175 | 252 | WP6D152E200 | 6 | 105*130 | 22 | 198 | 2600*1000*1500 | 1200 |
FM150KW | 150 | 187.5 | 270 | WP6D167E200 | 6 | 105*130 | 22 | 198 | 2600*1000*1500 | 1200 |
FM180KW | 180 | 225 | 324 | WP10D200E200 | 6 | 126*130 | 25 | 198 | 2800*1200*1600 | 1500 |
FM200KW | 200 | 250 | 360 | WP10D238E200 | 6 | 126*130 | 27 | 198 | 2800*1200*1600 | 1800 |
FM250KW | 250 | 312.5 | 450 | WP10D264E200 | 6 | 126*130 | 27 | 198 | 2800*1200*1600 | 2000 |
FM280KW | 280 | 350 | 504 | WP12D317E200 | 6 | 126*155 | 32 | 198 | 3000*1250*1600 | 2200 |
FM300KW | 300 | 375 | 540 | WP10D320E200 | 6 | 126*155 | 32 | 198 | 3000*1250*1600 | 2500 |
FM350KW | 350 | 437.5 | 630 | WP13D385E200 | 6 | 127*165 | 32 | 198 | 3200*1350*1700 | 2800 |
FM380KW | 380 | 475 | 684 | WP13D405E200 | 6 | 127*165 | 35 | 198 | 3200*1350*1700 | 3000 |
FM400KW | 400 | 500 | 720 | WP13D440E310 | 6 | 127*165 | 35 | 198 | 3200*1350*1750 | 3200 |
濰柴重機系列 | ||||||||||
FM450KW | 450 | 562.5 | 810 | WHM6160SD518-5 | 6 | 160*200 | 48 | 215 | 3600*1500*1800 | 3800 |
FM550KW | 550 | 587.5 | 990 | WHM6160MD628-5 | 6 | 160*216 | 48 | 215 | 3600*1500*1800 | 4000 |
濰柴博杜安系列 | ||||||||||
FM400KW | 400 | 500 | 720 | 6M26D447E200 | 6 | 150*150 | 60 | 210 | 3600*1500*1800 | 3600 |
FM450KW | 450 | 562.5 | 810 | 6M26D484E200 | 6 | 150*150 | 60 | 210 | 3600*1500*1800 | 4000 |
FM520KW | 520 | 650 | 936 | 6M33D572E200 | 6 | 150*185 | 60 | 210 | 3600*1500*1800 | 4500 |
FM550KW | 550 | 687.5 | 990 | 6M33D605E200 | 6 | 150*185 | 60 | 210 | 3600*1500*1850 | 5000 |
FM720KW | 720 | 900 | 1296 | 12M26D792E200 | 12 | 150*150 | 120 | 210 | 4500*1850*2200 | 7000 |
FM820KW | 820 | 1025 | 1476 | 12M26D902E200 | 12 | 150*150 | 120 | 210 | 4500*1850*2200 | 7500 |
FM900KW | 900 | 1125 | 1620 | 12M26D968E200 | 12 | 150*150 | 120 | 210 | 4600*1850*2250 | 8000 |
FM1000KW | 1000 | 1250 | 1800 | 12M33D1108E200 | 12 | 150*185 | 135 | 210 | 4800*2000*2400 | 8600 |
FM1100KW | 1100 | 1375 | 1980 | 12M33D1210E200 | 12 | 150*185 | 135 | 210 | 4800*2000*2500 |
9000 |
1.以上技術參數轉速爲1500RPM,頻率50HZ,額外電壓400/230V,功率因數0.8,接線方法爲三相四線。
2.發機電可以依據客戶需求,選用台灣斯坦福、台灣馬拉松、臺中斯坦福等著名品牌。
3.60HZ發機電組可以依據客戶的特別須要定制。
4.本參數表僅供參考,若有更改恕不另行告訴。
尺度設置裝備擺設 Standard equipment:
動員機 diesel engine
發機電 alternator
散熱器 water cooled radiator
工業消音器 、波紋管 industrial silencer and flexible exhaust hose
啓動免保護蓄電池及蓄電池電池銜接線 maintenance-free lead-acid starting batteries and battery connect wires
輸入斷路器 output circuit breaker
智能掌握屏 digital control panel
鋼式底架 steel base frame
可選設置裝備擺設 Optional equipment
低樂音靜音機箱 Low noise silent case
四輪挪動拖車電站 Four-wheel mobile trailer power station
自啓動、自轉換開關櫃 Self - start, self - conversion switch cabinet
主動並機掌握體系 automatic parallel operation control system
電熱式水套加熱器 electrothermal water jacket heater